google

Reviews

4.9

569 Reviews

Product filters

Brand
Price

 – 

  • ‎€423
  • ‎€8600

CPAP/BiPAP devices

CPAP Apnea Devices

CPAP/BiPAP devices for oxygen therapy

The CPAP/BiPAP devices belong in the category of the supportive medical systems, helping patients who have difficulty in breathing especially during the nighttime. These apnea devices are typically providing the patient with a positively pressurized air, so that the patient may easily breathe without having to make an effort to create suction. This is achieved through a special mask that is attached to the device and to the mouth or the nose of the patient.

We offer a range of devices suitable for different needs and preferences, including travel-sized and battery-operated options for added convenience. Our experienced healthcare professionals can help guide you to the best option for your needs and offer support and advice to ensure you get the most out of your device.

476,29net* 560,34 590,60 inc tax
884,00net* 1.040,00 1.096,16 inc tax
620,50net* 730,00 769,42 inc tax
510,00net* 600,00 632,40 inc tax
457,78net* 538,56 567,65 inc tax
561,82net* 660,96 696,66 inc tax
452,20net* 532,00 560,73 inc tax
520,96net* 612,90 645,99 inc tax
1.062,50net* 1.250,00 1.317,50 inc tax
2.056,40net* 2.419,30 2.549,94 inc tax
3.004,75net* 3.535,00 3.725,89 inc tax
1.094,80net* 1.288,00 1.357,55 inc tax
555,39net* 653,40 688,68 inc tax
555,39net* 653,40 688,68 inc tax
1.816,53net* 2.137,10 2.252,50 inc tax
1.745,27net* 2.053,26 2.164,13 inc tax
1.783,98net* 2.098,80 2.212,14 inc tax
1.232,50net* 1.450,00 1.528,30 inc tax
1.190,00net* 1.400,00 1.475,60 inc tax
4.178,89net* 4.916,34 5.181,82 inc tax
1.942,18net* 2.284,92 2.408,30 inc tax
208.0811040
509,15net* 599,00 631,35 inc tax
758,19net* 891,99 940,16 inc tax
907,80net* 1.068,00 1.125,67 inc tax

Reviews

No data found

Write a review
Need help?
We use cookies!
To offer a better experience to our customers. Cookies Policy
Accept
Cookie Settings